Intel Ivy Bridge Chipset Driver For Mac
Parts & Accessories. Parts Lookup. Find Parts (Current Product) Parts Lookup. Products formerly Ivy Bridge product listing with links to detailed product features and specifications. Intel® Clear Video HD Technology, like its predecessor, Intel® Clear Video Technology, is a suite of image decode and processing technologies built into the integrated processor graphics that improve video playback, delivering cleaner, sharper images, more natural, accurate, and vivid colors, and a clear and stable video picture. So, I now have Yosemite Hackintosh on my acer and I was going to play some Mimecraft but I need to install my Intel HD Graphics 4000 Card onto my Hackintosh. Pixel Shader 5.0, DirectX 11 with Intel Ivy Bridge CPU. Pixel Shader 4.1, DirectX 10.1 with Intel Sandy Bridge CPU. Shared memory 1760MB with Intel Ivy Bridge CPU. Shared memory 1759MB with Intel Sandy Bridge CPU.
- Intel Ivy Bridge Chipset Driver For Macbook Pro
- Sandy Bridge Chipset Driver
- Intel Motherboard Drivers
- Intel Ivy Bridge Chipset
- Intel Chipset Device Driver 9.4.0.1025
Intel indicates that Sandy Bridge CPUs with the integrated Intel HD 3000 GPU are not supported with Windows 10. I know several people (including myself) that have this and older CPUs/GPUs in their laptops that that are being told by the 'Get Windows 10' app that 'This PC works with Windows 10'. So are they compatible or not?
[Edit] I updated a few hours ago and so far after about 6 hours of use it is working fine. I'll edit this again if any problems show up. I have a ThinkPad W520 with an i7-2720QM CPU, ymmv.
Intel® Graphics Products support a wide range of Operating Systems. Make sure to properly identify the Intel Graphics Product featured in your Intel® Processor.
To identify the Intel® Graphics Product that's featured in your Intel Processor:
- Identify your Intel® Processor or legacy Intel Graphics Product.
- Identify your Intel® Graphics Product.
Note Your system may say Intel® HD Graphics, without a series number. This applies to Intel® Pentium® Processors, Intel® Celeron® Processors, and Intel Atom® Processors. Find your processor in the tables below to see supported operating systems.
Once you have identified your your processor and graphics product, locate them in the tables below to see supported operating systems.
Click or the topic for details:
Intel® Core™ Processors | Launch date | Windows® 10 | Windows 8.1* | Windows 8* | Windows 7* | Linux* | Formerly codenamed |
Intel® UHD Graphics 630 | Oct 2017 | 64-bit only5 | - | - | - | Yes4 | Coffee Lake |
Intel® Iris® Plus Graphics 655 | Apr 2018 | 64-bit only5 | - | - | - | Yes4 | Coffee Lake |
Intel® UHD Graphics 620 | Aug 2017 | 64-bit only5 | - | - | - | Yes4 | Kaby Lake |
Intel® UHD Graphics 615 | Aug 2018 | 64-bit only5 | - | - | - | Yes4 | Amber Lake |
Intel® HD Graphics 630 | Jan 2017 | 64-bit only5 | - | - | - | Yes4 | Kaby Lake |
Intel® HD Graphics P630 | Jan 2017 | 64-bit only5 | - | - | - | Yes4 | Kaby Lake |
Intel® Iris® Plus Graphics 640 | Jan 2017 | 64-bit only5 | - | - | - | Yes4 | Kaby Lake |
Intel® Iris® Plus Graphics 650 | Jan 2017 | 64-bit only5 | - | - | - | Yes4 | Kaby Lake |
Intel® HD Graphics 620 | Aug 2016 | 64-bit only5 | - | - | - | Yes4 | Kaby Lake |
Intel® HD Graphics 615 | Aug 2016 | 64-bit only5 | - | - | - | Yes4 | Kaby Lake |
Intel® Iris® Pro Graphics P580 | Jan 2016 | 64-bit only5 | Yes | Yes | Yes | Yes4 | Skylake |
Intel® HD Graphics P530 | Sept 2015 | 64-bit only5 | Yes | Yes | Yes | Yes4 | Skylake |
Intel® Iris® Pro Graphics 580 | Jan 2016 | 64-bit only5 | Yes | Yes | Yes | Yes4 | Skylake |
Intel® Iris® Graphics 550 | Sept 2015 | 64-bit only5 | Yes | Yes | Yes | Yes4 | Skylake |
Intel® Iris® Graphics 540 | Sept 2015 | 64-bit only5 | Yes | Yes | Yes | Yes4 | Skylake |
Intel® HD Graphics 530 | Sept 2015 | 64-bit only5 | Yes | Yes | Yes | Yes4 | Skylake |
Intel® HD Graphics 520 | Sept 2015 | 64-bit only5 | Yes | Yes | Yes | Yes4 | Skylake |
Intel® HD Graphics 515 | June 2015 | 64-bit only5 | Yes | Yes | Yes | Yes4 | Skylake |
Intel® Iris® Pro Graphics 6200 | June 2015 | 64-bit only5 | Yes | Yes | Yes | Yes4 | Broadwell |
Intel® Iris® Graphics 6100 | January 2015 | 64-bit only5 | Yes | Yes | Yes | Yes4 | Broadwell |
Intel® HD Graphics 6000 | January 2015 | 64-bit only5 | Yes | Yes | Yes | Yes4 | Broadwell |
Intel® HD Graphics 5500 | January 2015 | 64-bit only5 | Yes | Yes | Yes | Yes4 | Broadwell |
Intel® HD Graphics 5300 | September 2014 | 64-bit only5 | Yes | Yes | Yes | Yes4 | Broadwell |
Intel® Iris® Pro Graphics 5200 | June 2013 | 64-bit only5 | Yes | Yes | Yes | Yes4 | Haswell |
Intel® Iris® Graphics 5100 | June 2013 | 64-bit only5 | Yes | Yes | Yes | Yes4 | Haswell |
Intel® HD Graphics 5000 | June 2013 | 64-bit only5 | Yes | Yes | Yes | Yes4 | Haswell |
Intel® HD Graphics 4600 | June 2013 | 64-bit only5 | Yes | Yes | Yes | Yes4 | Haswell |
Intel® HD Graphics 4400 | June 2013 | 64-bit only5 | Yes | Yes | Yes | Yes4 | Haswell |
Intel® HD Graphics 4200 | June 2013 | 64-bit only5 | Yes | Yes | Yes | Yes4 | Haswell |
Intel® HD Graphics 4000 | April 2012 | Yes6 | Yes | Yes | Yes | Yes4 | Ivy Bridge |
Intel® HD Graphics 2500 | April 2012 | Yes6 | Yes | Yes | Yes | Yes4 | Ivy Bridge |
Intel® HD Graphics 3000 | January 2011 | - | Yes2 | Yes | Yes | Yes4 | Sandy Bridge |
Intel® HD Graphics 2000 | January 2011 | - | Yes2 | Yes | Yes | Yes4 | Sandy Bridge |
Intel® Pentium® Processors | Launch date | Windows 10 | Windows 8.1 | Windows 8 | Windows 7 | Linux | Formerly codenamed |
Intel® UHD Graphics 610 | Apr 2018 | 64-bit only5 | - | - | - | Yes4 | Coffee Lake |
Intel® UHD Graphics 605 | Dec 2017 | 64-bit only5 | - | - | - | Yes4 | Gemini Lake |
Intel® HD Graphics 610 | Jan 2017 | 64-bit only5 | - | - | - | Yes4 | Kaby Lake |
Intel® HD Graphics 505 | Aug 2016 | 64-bit only5 | - | - | - | Yes4 | Apollo Lake |
Intel® HD Graphics 510 | Dec 2015 | 64-bit only5 | Yes | Yes | Yes | Yes4 | Skylake |
Intel® HD Graphics for Intel® Celeron® Processor N3000 Series | January 2015 | Yes5 | - | - | - | Yes4 | Braswell |
Intel® Pentium® Processor G3460, G3450T, G3250, G3250T with Intel® HD Graphics | July 2014 | Yes6 | Yes | Yes | 64-bit only | Yes4 | Bay Trail M/D |
Intel® Pentium® Processor J2000/N3000 Series with Intel® HD Graphics | September 2013 | Yes6 | Yes | Yes | 64-bit only | Yes4 | Bay Trail M/D |
Intel® Pentium® Processor 3000/G3000 Series with Intel® HD Graphics | September 2013 | 64-bit only5 | Yes | Yes | Yes | Yes4 | Haswell |
Intel® Pentium® Processor 2000/G2000/G2100 Series with Intel® HD Graphics | January 2013 | Yes6 | Yes | Yes | Yes | Yes4 | Ivy Bridge |
Intel® Pentium® Processor 900/B900/G600/G800 Series with Intel® HD Graphics | May 2011 | - | Yes2 | Yes | Yes | Yes4 | Sandy Bridge |
Intel® Celeron® Processors | Launch date | Windows 10 | Windows 8.1 | Windows 8 | Windows 7 | Linux | Formerly codenamed |
Intel® UHD Graphics 600 | Dec 2017 | 64-bit only5 | - | - | - | Yes4 | Gemini Lake |
Intel® UHD Graphics 610 | Apr 2018 | 64-bit only5 | - | - | - | Yes4 | Coffee Lake |
Intel® HD Graphics 610 | Jan 2017 | 64-bit only5 | - | - | - | Yes4 | Kaby Lake |
Intel® Celeron® N3450/N3350 Processors with Intel® HD Graphics 500 | Aug 2016 | 64-bit only5 | - | - | - | Yes4 | Apollo Lake |
Intel® Celeron® Processor N3000, N3050, N3150 | January 2015 | Yes5 | - | - | - | Yes4 | Braswell |
Intel® Celeron® Processor N3540, N2940, N2840, N2808 with Intel® HD Graphics | July 2014 | Yes6 | Yes | Yes | 64-bit only | Yes4 | Bay Trail M/D |
Intel® Celeron® Processor J1000/N2000 Series with Intel® HD Graphics | September 2013 | Yes6 | Yes | Yes | 64-bit only | Yes4 | Bay Trail M/D |
Intel® Celeron® Processor 2000 Series with Intel® HD Graphics | September 2013 | 64-bit only5 | Yes | Yes | Yes | Yes4 | Haswell |
Intel® Celeron® Processor 900/1000/G1000 Series with Intel® HD Graphics | January 2013 | Yes6 | Yes | Yes | Yes | Yes4 | Ivy Bridge |
Intel® Celeron® Processor 700/800/B700/B800/G400/G500 Series with Intel® HD Graphics | March 2011 | - | Yes2 | Yes | Yes | Yes4 | Sandy Bridge |
Intel Atom® Processors | Launch date | Windows 10 | Windows 8.1 | Windows 8 | Windows 7 | Linux | Formerly codenamed |
Intel® HD Graphics 505 | Aug 2016 | 64-bit only5 | - | - | - | Yes4 | Apollo Lake |
Intel® HD Graphics 500 | Aug 2016 | 64-bit only5 | - | - | - | Yes4 | Apollo Lake |
Intel Atom® Processor N3000, N3050, N3150, N3700 with Intel® HD Graphics | January 2015 | Yes | - | - | - | Yes4 | Braswell |
Intel Atom® Processor E3800/Z3700 Series with Intel® HD Graphics | September 2013 | Yes6 | Yes | Yes | - | Yes4 | Bay Trail |
Intel Atom® Processor Z2700 Series with Intel® Graphics Media Accelerator | September 2012 | - | Yes | Yes | - | - | Cloverview |
Intel Atom® Processor D2500/D2700/N2600/N2800 Series with Intel® Graphics Media Accelerator 3600/3650 | November 2011 | - | - | - | 32-bit only | - | Cedarview |
Intel Atom® Processor Z7600 with Intel® Graphics Media Accelerator 600 | May 2010 | - | - | - | 32-bit only | - | Lincroft |
Intel Atom® Processor D400/D500/N400/N500 Series with Intel® Graphics Media Accelerator 3150 | January 2010 | - | - | - | Yes | Yes4 | Pineview |
Intel Atom® Processor Z500 Series with Intel® Graphics Media Accelerator 500 | June 2008 | - | - | - | - | - | Silverthorne |
Intel Ivy Bridge Chipset Driver For Macbook Pro
Legacy Intel® Graphics Products | Launch date | Linux | Windows 2000* | Windows XP* | Windows Vista* | Windows 7 | Windows 8 | Windows 8.1 | Windows 10 | Formerly codenamed |
Intel® Pentium® Processor P4000/U3000 Series with Intel® HD Graphics | Jan-10 | Yes4 | - | Yes | Yes | Yes | Yes1 | - | - | Clarkdale/Arrandale |
Mobile Intel® 4 Series Express Chipset Family | Jul-08 | Yes4 | Yes | Yes | Yes | Yes | Yes3 | - | - | Cantiga |
Intel® Q45 Express Chipset | Aug-08 | Yes4 | Yes | Yes | Yes | Yes | Yes3 | - | - | Eaglelake |
Intel® Q43 Express Chipset | Aug-08 | Yes4 | Yes | Yes | Yes | Yes | Yes3 | - | - | Eaglelake |
Intel® G45 Express Chipset | Jun-08 | Yes4 | Yes | Yes | Yes | Yes | Yes3 | - | - | Eaglelake |
Intel® G43 Express Chipset | Jun-08 | Yes4 | Yes | Yes | Yes | Yes | Yes3 | - | - | Eaglelake |
Intel® G41 Express Chipset | Sep-08 | Yes4 | Yes | Yes | Yes | Yes | Yes3 | - | - | Eaglelake |
Intel® B43 Express Chipset | Dec-08 | Yes4 | Yes | Yes | Yes | Yes | Yes3 | - | - | Eaglelake |
Intel® Q35 Express Chipset | Jun-07 | Yes4 | Yes | Yes | Yes | Yes | - | - | - | Bearlake |
Intel® Q33 Express Chipset | Jun-07 | Yes4 | Yes | Yes | Yes | Yes | - | - | - | Bearlake |
Intel® G35 Express Chipset | Aug-07 | Yes4 | Yes | Yes | Yes | Yes | - | - | - | Bearlake |
Intel® G33 Express Chipset | Jun-07 | Yes4 | Yes | Yes | Yes | Yes | - | - | - | Bearlake |
Intel® G31 Express Chipset | Aug-07 | Yes4 | Yes | Yes | Yes | Yes | - | - | - | Bearlake |
Intel® 82Q965 Graphics and Memory Controller Hub (GMCH) | Jul-06 | Yes4 | Yes | Yes | Yes | Yes | - | - | - | Broadwater |
Intel® 82Q963 Graphics and Memory Controller Hub (GMCH) | Jul-06 | Yes4 | Yes | Yes | Yes | Yes | - | - | - | Broadwater |
Intel® 82G965 Graphics and Memory Controller Hub (GMCH) | Jul-06 | Yes4 | Yes | Yes | Yes | Yes | - | - | - | Broadwater |
Intel® 82946GZ Graphics Controller | Jul-06 | Yes4 | Yes | Yes | Yes | Yes | - | - | - | Broadwater |
Mobile Intel® 945GM Express Chipset Family | Jan-06 | Yes4 | Yes | Yes | Yes | Yes | - | - | - | Calistoga |
Intel® 82945G Express Chipset | May-05 | Yes4 | Yes | Yes | Yes | - | - | - | - | Lakeport |
Mobile Intel® 915GM/GMS, 910GML Express Chipset Family | Jan-05 | Yes4 | Yes | Yes | - | - | - | - | - | Alviso |
Intel® 82915G/82910GL Express Chipset Family | Jun-04 | Yes4 | Yes | Yes | - | - | - | - | - | Alviso |
Legacy Intel® Graphics Products | Launch date | Linux | OS/2 Warp 3.0 & 4.0* | Windows 3.1x* | Windows 95* | Windows NT 4.0* | Windows 98 SE* | Windows 98 SE* | Windows 2000* | Windows XP* | Formerly codenamed |
Intel® 82865G Graphics and Memory Controller Hub (GMCH) | May-03 | Yes4 | - | - | - | Yes | Yes | Yes | Yes | Yes | Springdale |
Intel® 82852/82855 Graphics Controller Family | Mar-03 | Yes4 | Yes | - | - | Yes | Yes | Yes | Yes | Yes | Montara |
Intel® 82845G Graphics Controller | Jan-02 | Yes4 | Yes | - | - | Yes | Yes | Yes | Yes | Yes | Brookdale |
Intel® 82830M Graphics and Memory Controller Hub (GMCH) | Jun-00 | Yes4 | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes | Almador |
Intel® 82815 Graphics Controller | Apr-99 | Yes4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Solano |
Intel® 82810 Graphics and Memory Controller Hub (GMCH) | Apr-99 | Yes4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Whitney |
1 Windows 8* drivers for 1st generation Intel® Core™ Processors, Intel® Pentium® Processors, and Intel® Celeron® Processors (formerly codenamed Arrandale and Clarkdale) with Intel® HD Graphics support legacy Windows Display Driver* Model (WDDM) 1.1 and are included in the Windows 8 installation build and on Windows Update*. Drivers for these platforms aren't available for download on the Intel website.
2 Windows 8.1* drivers for 2nd Generation Intel® Core™ Processors, Intel® Pentium® Processors, and Intel® Celeron® Processors (formerly codenamed Sandy Bridge) with Intel® HD Graphics support legacy Windows Display Driver Model (WDDM) 1.2 and can be downloaded from the Download Center.
Sandy Bridge Chipset Driver
3 Windows 8 drivers for the Mobile Intel® 4 Series Express Chipset Family support legacy Windows Display Driver Model (WDDM) 1.1 and are included in the Windows 8 installation build. Drivers for these platforms aren't available on the Intel website or on Windows Update.
Intel Motherboard Drivers
4 Intel does not provide direct downloads and technical support for Linux drivers. The Intel Graphics Linux driver is primarily supported through the original equipment manufacturer (OEM), the Linux distribution vendor, or by the Intel Open Source Technology Center at 01.org/linuxgraphics. For more information, see the Drivers for Linux document for more details.
Pops, I don't believe you! Killer lan driver msi. I went up on the 'free' site last night! Came bundled with a bunch of pop-ups that I had to agree to accept in order to run the software; I did it; the software would not run, but the pop-ups certainly did!! Fotunately I was using the backup SATA drive as 'free' ain't free!!!!! We must share brainwaves.
5 Windows® 10 drivers will include support for Windows Display Driver Model (WDDM) 2.0.
Lenovo Bluetooth Driver, Y Realtek Audio Toshiba f3507g mobile broadband device xp version 6. Full scheduling capabilities and daily scans. HP Photosmart A series. Toshiba f3507g mobile broadband device driver for mac.
Intel Ivy Bridge Chipset
6 Windows 10 drivers for 3rd Generation Intel® Core™ Processors with Intel® HD Graphics 4000 and 3rd Generation Intel® Core™ Processors with Intel® HD Graphics 2500 (formerly codenamed Ivy Bridge) will include support for Windows Display Driver Model (WDDM) 1.3. For reference, WDDM 1.2 features are available on Microsoft's website. This Windows 10 driver won't be digitally signed, which means that it has not been tested by Windows Hardware Quality Labs (WHQL). Note that Windows will alert you with a message if a driver is not digitally signed, but you can continue the installation.
Intel Chipset Device Driver 9.4.0.1025
Related topics |
Intel® Driver & Support Assistant |
How to identify your Intel® Graphics Controller |
Windows 8 FAQ |
Windows 7 FAQ |
Windows Vista FAQ |
Drivers for Linux |